Description
Place of Origin: China
Brand:Yuanyao
Model:YSST-108
Model | YSST-108 | YSST-270 | YSST-600 | ||
Internal Dim. W × H × D (mm) | 600 × 400 × 450 | 900 × 500 × 500 | 1200 × 500 × 1000 | ||
Outside Dim. W × H × D (mm) | 1250 × 1050 × 910 | 1550 × 1210 × 1060 | 1900 × 1400 × 1300 | ||
Efficiency | salt chamber | temp Room. ~ 50 ° C, ± 5 ° C | |||
salt chamber | temp Room. ~ 63 ° C, ± 5 ° C | ||||
salt chamber | temp Room. ~ 50 ° C, ± 5 ° C | ||||
Saturated air pressure(kg/m) | 0.8 ~ 2.0 | ||||
Volume spray (m/80 cm/hr) | 0.5 ~ 3.0 | ||||
PH | Salt | 6.5 ~ 7.2 | |||
Cu (CHCOOH) | 3.0 ~ 3.2 | ||||
Exter./Inter. Material | P.V.C & TL | ||||
Systens | Spicy salted | Air + acid (base) liquid | |||
Warm | SUS #304 & #316 hot stainless steel + taflon | ||||
Control | Thermometer, salinomer, fog collector, glassbar | ||||
Other components | Digital Electronic Control + S.S.R | ||||
Safety Equipment | dehydration and so on, light index breakdown | ||||
Power supply (K. W.) | AC 1 & Psi; 220 V 60/50Hz | ||||
1.1 | 1.5 | 3.5 |
Facebook Comments
Reviews
There are no reviews yet.